Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,6 °C | at 11:34 |
| Low Temperature | 12,3 °C | at 23:34 |
| Temperature Range | 6,3 °C | |
| High Apparent Temperature | 20,7 °C | at 10:51 |
| Low Apparent Temperature | 11,6 °C | at 23:34 |
| Low Wind Chill | 12,3 °C | at 23:34 |
| High Heat Index | 18,6 °C | at 11:34 |
| High Humidity | 92 % | at 10:51 |
| Low Humidity | 89 % | at 02:39 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 2,6 mm | |
| Rainfall Rate Max | 6,0 mm/hr | at 08:51 |
| High Hourly Rainfall | 2,2 mm | at 09:00 |
| Wind | ||
| Highest Gust | 24,1 km/h | at 02:42 |
| Highest Speed (10 minute average) | 11,6 km/h (F2) | at 16:37 |
| Wind Run | 83,1 km | |
| Dominant Direction | 213° SSW | |
| Pressure | ||
| High Pressure (SL) | 1004,27 hPa | at 00:02 |
| Low Pressure (SL) | 998,78 hPa | at 17:26 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28.06.2026 0:30:01
powered by
Cumulus v1.9.4 (10992)