Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 8,9 °C | 17:05 on 05 grudzień |
| Lowest Temperature | 1,4 °C | 6:59 on 04 grudzień |
| Highest Dew Point | 8,8 °C | 17:05 on 05 grudzień |
| Lowest Dew Point | 1,1 °C | 6:59 on 04 grudzień |
| Highest Apparent Temperature | 8,1 °C | 17:57 on 05 grudzień |
| Lowest Apparent Temperature | -1,2 °C | 7:40 on 04 grudzień |
| Lowest Wind Chill Temperature | 1,4 °C | 6:59 on 04 grudzień |
| Highest Heat Index | 8,9 °C | 17:05 on 05 grudzień |
| Highest Minimum | 3,7 °C | 03 grudzień |
| Lowest Maximum | 5,6 °C | 04 grudzień |
| Highest Humidity | 99 % | 7:30 on 01 grudzień |
| Lowest Humidity | 95 % | 23:08 on 02 grudzień |
| Highest Daily Range | 5,8 °C | 01 grudzień |
| Lowest Daily Range | 3,2 °C | 03 grudzień |
| Rainfall | ||
| Highest Rain Rate | 12,0 mm/hr | 11:01 on 05 grudzień |
| Highest Hourly Rainfall | 5,6 mm | 11:45 on 05 grudzień |
| Highest Daily Rainfall | 11,4 mm | 05 grudzień |
| Longest Dry Period | 0 days | to 01 grudzień |
| Longest Wet Period | 9 days | to 04 grudzień |
| Wind | ||
| Highest Wind Gust | 29,0 km/h | 12:40 on 05 grudzień |
| Highest Wind Speed 10-minute Average | 8,1 km/h | 12:04 on 05 grudzień |
| Highest Daily Wind Run | 110,4 km | 02 grudzień |
| Pressure | ||
| Lowest Pressure (sl) | 970,88 hPa | 18:12 on 05 grudzień |
| Highest Pressure (sl) | 995,16 hPa | 8:59 on 03 grudzień |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05.12.2025 18:25:01
powered by
Cumulus v1.9.4 (10992)