Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 11,3 °C | 13:56 on 07 marzec |
| Lowest Temperature | -0,3 °C | 4:05 on 06 marzec |
| Highest Dew Point | 9,5 °C | 12:22 on 01 marzec |
| Lowest Dew Point | -2,5 °C | 1:59 on 06 marzec |
| Highest Apparent Temperature | 10,0 °C | 15:35 on 04 marzec |
| Lowest Apparent Temperature | -3,9 °C | 0:09 on 13 marzec |
| Lowest Wind Chill Temperature | -3,1 °C | 0:09 on 13 marzec |
| Highest Heat Index | 11,3 °C | 13:56 on 07 marzec |
| Highest Minimum | 6,4 °C | 08 marzec |
| Lowest Maximum | 6,9 °C | 13 marzec |
| Highest Humidity | 94 % | 4:47 on 01 marzec |
| Lowest Humidity | 57 % | 16:24 on 03 marzec |
| Highest Daily Range | 10,2 °C | 03 marzec |
| Lowest Daily Range | 3,4 °C | 08 marzec |
| Rainfall | ||
| Highest Rain Rate | 59,0 mm/hr | 1:24 on 05 marzec |
| Highest Hourly Rainfall | 5,2 mm | 7:29 on 12 marzec |
| Highest Daily Rainfall | 22,0 mm | 01 marzec |
| Longest Dry Period | 2 days | to 07 marzec |
| Longest Wet Period | 7 days | to 14 marzec |
| Wind | ||
| Highest Wind Gust | 53,1 km/h | 0:47 on 12 marzec |
| Highest Wind Speed 10-minute Average | 22,8 km/h | 15:24 on 10 marzec |
| Highest Daily Wind Run | 246,0 km | 12 marzec |
| Pressure | ||
| Lowest Pressure (sl) | 982,39 hPa | 3:05 on 13 marzec |
| Highest Pressure (sl) | 1023,71 hPa | 10:04 on 03 marzec |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15.03.2026 5:55:00
powered by
Cumulus v1.9.4 (10992)