Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 16,1 °C | 16:53 on 01 czerwiec |
| Lowest Temperature | 5,2 °C | 5:55 on 08 czerwiec |
| Highest Dew Point | 14,3 °C | 16:56 on 01 czerwiec |
| Lowest Dew Point | 0,8 °C | 17:14 on 08 czerwiec |
| Highest Apparent Temperature | 16,7 °C | 17:11 on 01 czerwiec |
| Lowest Apparent Temperature | 3,2 °C | 17:13 on 08 czerwiec |
| Lowest Wind Chill Temperature | 4,7 °C | 4:57 on 08 czerwiec |
| Highest Heat Index | 16,1 °C | 16:53 on 01 czerwiec |
| Highest Minimum | 12,7 °C | 01 czerwiec |
| Lowest Maximum | 12,8 °C | 04 czerwiec |
| Highest Humidity | 93 % | 4:07 on 01 czerwiec |
| Lowest Humidity | 66 % | 16:17 on 09 czerwiec |
| Highest Daily Range | 8,0 °C | 08 czerwiec |
| Lowest Daily Range | 3,4 °C | 01 czerwiec |
| Rainfall | ||
| Highest Rain Rate | 11,8 mm/hr | 13:49 on 03 czerwiec |
| Highest Hourly Rainfall | 13,2 mm | 13:57 on 03 czerwiec |
| Highest Daily Rainfall | 28,6 mm | 03 czerwiec |
| Longest Dry Period | 0 days | to 01 czerwiec |
| Longest Wet Period | 11 days | to 08 czerwiec |
| Wind | ||
| Highest Wind Gust | 29,0 km/h | 6:30 on 07 czerwiec |
| Highest Wind Speed 10-minute Average | 19,3 km/h | 13:06 on 04 czerwiec |
| Highest Daily Wind Run | 134,5 km | 07 czerwiec |
| Pressure | ||
| Lowest Pressure (sl) | 980,63 hPa | 19:21 on 03 czerwiec |
| Highest Pressure (sl) | 1008,44 hPa | 20:58 on 09 czerwiec |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09.06.2026 21:10:01
powered by
Cumulus v1.9.4 (10992)