Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 18,9 °C | 15:24 on 02 wrzesień |
| Lowest Temperature | 8,4 °C | 7:06 on 09 wrzesień |
| Highest Dew Point | 17,4 °C | 15:24 on 02 wrzesień |
| Lowest Dew Point | 6,9 °C | 7:06 on 09 wrzesień |
| Highest Apparent Temperature | 20,6 °C | 14:43 on 02 wrzesień |
| Lowest Apparent Temperature | 6,8 °C | 5:00 on 09 wrzesień |
| Lowest Wind Chill Temperature | 8,0 °C | 4:39 on 09 wrzesień |
| Highest Heat Index | 18,9 °C | 15:24 on 02 wrzesień |
| Highest Minimum | 13,6 °C | 13 wrzesień |
| Lowest Maximum | 14,4 °C | 16 wrzesień |
| Highest Humidity | 94 % | 4:49 on 02 wrzesień |
| Lowest Humidity | 72 % | 15:17 on 04 wrzesień |
| Highest Daily Range | 7,0 °C | 05 wrzesień |
| Lowest Daily Range | 3,8 °C | 13 wrzesień |
| Rainfall | ||
| Highest Rain Rate | 59,6 mm/hr | 17:02 on 01 wrzesień |
| Highest Hourly Rainfall | 7,4 mm | 15:06 on 14 wrzesień |
| Highest Daily Rainfall | 13,0 mm | 03 wrzesień |
| Longest Dry Period | 1 days | to 09 wrzesień |
| Longest Wet Period | 11 days | to 08 wrzesień |
| Wind | ||
| Highest Wind Gust | 27,4 km/h | 6:24 on 04 wrzesień |
| Highest Wind Speed 10-minute Average | 16,1 km/h | 17:59 on 10 wrzesień |
| Highest Daily Wind Run | 183,5 km | 04 wrzesień |
| Pressure | ||
| Lowest Pressure (sl) | 999,39 hPa | 9:21 on 10 wrzesień |
| Highest Pressure (sl) | 1017,82 hPa | 3:25 on 16 wrzesień |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 17.09.2026 11:10:01
powered by
Cumulus v1.9.4 (10992)