Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 32,4 °C | 18:13 on 25 czerwiec |
| Lowest Temperature | 5,2 °C | 5:55 on 08 czerwiec |
| Highest Dew Point | 25,9 °C | 18:06 on 25 czerwiec |
| Lowest Dew Point | 0,8 °C | 17:14 on 08 czerwiec |
| Highest Apparent Temperature | 39,0 °C | 18:07 on 25 czerwiec |
| Lowest Apparent Temperature | 3,2 °C | 17:13 on 08 czerwiec |
| Lowest Wind Chill Temperature | 4,7 °C | 4:57 on 08 czerwiec |
| Highest Heat Index | 40,9 °C | 18:06 on 25 czerwiec |
| Highest Minimum | 14,4 °C | 25 czerwiec |
| Lowest Maximum | 12,8 °C | 04 czerwiec |
| Highest Humidity | 93 % | 4:07 on 01 czerwiec |
| Lowest Humidity | 44 % | 18:01 on 22 czerwiec |
| Highest Daily Range | 18,0 °C | 25 czerwiec |
| Lowest Daily Range | 3,4 °C | 01 czerwiec |
| Rainfall | ||
| Highest Rain Rate | 151,6 mm/hr | 20:39 on 25 czerwiec |
| Highest Hourly Rainfall | 13,2 mm | 13:57 on 03 czerwiec |
| Highest Daily Rainfall | 28,6 mm | 03 czerwiec |
| Longest Dry Period | 5 days | to 24 czerwiec |
| Longest Wet Period | 15 days | to 12 czerwiec |
| Wind | ||
| Highest Wind Gust | 33,8 km/h | 8:44 on 12 czerwiec |
| Highest Wind Speed 10-minute Average | 22,4 km/h | 21:33 on 12 czerwiec |
| Highest Daily Wind Run | 234,8 km | 12 czerwiec |
| Pressure | ||
| Lowest Pressure (sl) | 980,63 hPa | 19:21 on 03 czerwiec |
| Highest Pressure (sl) | 1022,42 hPa | 22:40 on 21 czerwiec |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26.06.2026 11:30:01
powered by
Cumulus v1.9.4 (10992)