Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 8,4 °C | 14:42 on 01 luty |
| Lowest Temperature | 0,8 °C | 5:42 on 02 luty |
| Highest Dew Point | 6,9 °C | 14:44 on 07 luty |
| Lowest Dew Point | -0,4 °C | 5:42 on 02 luty |
| Highest Apparent Temperature | 7,0 °C | 14:43 on 01 luty |
| Lowest Apparent Temperature | -1,4 °C | 6:07 on 02 luty |
| Lowest Wind Chill Temperature | 0,1 °C | 18:52 on 05 luty |
| Highest Heat Index | 8,4 °C | 14:42 on 01 luty |
| Highest Minimum | 3,4 °C | 04 luty |
| Lowest Maximum | 5,6 °C | 03 luty |
| Highest Humidity | 95 % | 10:25 on 07 luty |
| Lowest Humidity | 81 % | 14:49 on 01 luty |
| Highest Daily Range | 6,7 °C | 01 luty |
| Lowest Daily Range | 2,3 °C | 03 luty |
| Rainfall | ||
| Highest Rain Rate | 1,4 mm/hr | 3:00 on 04 luty |
| Highest Hourly Rainfall | 1,4 mm | 3:39 on 01 luty |
| Highest Daily Rainfall | 3,0 mm | 05 luty |
| Longest Dry Period | 1 days | to 03 luty |
| Longest Wet Period | 3 days | to 06 luty |
| Wind | ||
| Highest Wind Gust | 40,2 km/h | 14:07 on 05 luty |
| Highest Wind Speed 10-minute Average | 19,9 km/h | 11:48 on 05 luty |
| Highest Daily Wind Run | 266,0 km | 05 luty |
| Pressure | ||
| Lowest Pressure (sl) | 974,23 hPa | 15:01 on 05 luty |
| Highest Pressure (sl) | 996,04 hPa | 19:13 on 01 luty |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07.02.2026 17:05:01
powered by
Cumulus v1.9.4 (10992)