Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 5,9 °C | 16:40 on 06 styczeń |
| Lowest Temperature | -1,8 °C | 8:17 on 05 styczeń |
| Highest Dew Point | 5,6 °C | 16:41 on 06 styczeń |
| Lowest Dew Point | -2,2 °C | 8:17 on 05 styczeń |
| Highest Apparent Temperature | 3,8 °C | 17:00 on 06 styczeń |
| Lowest Apparent Temperature | -4,1 °C | 8:20 on 05 styczeń |
| Lowest Wind Chill Temperature | -3,5 °C | 7:37 on 03 styczeń |
| Highest Heat Index | 5,9 °C | 16:40 on 06 styczeń |
| Highest Minimum | 2,7 °C | 01 styczeń |
| Lowest Maximum | 1,3 °C | 04 styczeń |
| Highest Humidity | 98 % | 7:52 on 04 styczeń |
| Lowest Humidity | 86 % | 1:05 on 08 styczeń |
| Highest Daily Range | 6,0 °C | 06 styczeń |
| Lowest Daily Range | 1,7 °C | 04 styczeń |
| Rainfall | ||
| Highest Rain Rate | 1440,0 mm/hr | 8:29 on 05 styczeń |
| Highest Hourly Rainfall | 1,6 mm | 15:51 on 07 styczeń |
| Highest Daily Rainfall | 3,6 mm | 01 styczeń |
| Longest Dry Period | 0 days | to 01 styczeń |
| Longest Wet Period | 7 days | to 07 styczeń |
| Wind | ||
| Highest Wind Gust | 30,6 km/h | 20:10 on 07 styczeń |
| Highest Wind Speed 10-minute Average | 13,6 km/h | 21:32 on 02 styczeń |
| Highest Daily Wind Run | 111,5 km | 06 styczeń |
| Pressure | ||
| Lowest Pressure (sl) | 991,23 hPa | 14:31 on 08 styczeń |
| Highest Pressure (sl) | 1017,71 hPa | 18:19 on 05 styczeń |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08.01.2026 16:10:01
powered by
Cumulus v1.9.4 (10992)