Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 13,7 °C | 9:56 on 09 grudzień |
| Lowest Temperature | 1,4 °C | 6:59 on 04 grudzień |
| Highest Dew Point | 13,5 °C | 10:27 on 09 grudzień |
| Lowest Dew Point | 1,1 °C | 6:59 on 04 grudzień |
| Highest Apparent Temperature | 14,3 °C | 10:52 on 09 grudzień |
| Lowest Apparent Temperature | -1,2 °C | 7:40 on 04 grudzień |
| Lowest Wind Chill Temperature | 1,4 °C | 6:59 on 04 grudzień |
| Highest Heat Index | 13,7 °C | 9:56 on 09 grudzień |
| Highest Minimum | 6,5 °C | 10 grudzień |
| Lowest Maximum | 5,6 °C | 04 grudzień |
| Highest Humidity | 100 % | 10:13 on 06 grudzień |
| Lowest Humidity | 87 % | 12:07 on 10 grudzień |
| Highest Daily Range | 8,0 °C | 09 grudzień |
| Lowest Daily Range | 3,1 °C | 07 grudzień |
| Rainfall | ||
| Highest Rain Rate | 182,8 mm/hr | 13:01 on 08 grudzień |
| Highest Hourly Rainfall | 6,2 mm | 13:47 on 08 grudzień |
| Highest Daily Rainfall | 18,2 mm | 09 grudzień |
| Longest Dry Period | 0 days | to 01 grudzień |
| Longest Wet Period | 16 days | to 11 grudzień |
| Wind | ||
| Highest Wind Gust | 46,7 km/h | 15:38 on 09 grudzień |
| Highest Wind Speed 10-minute Average | 22,6 km/h | 16:22 on 09 grudzień |
| Highest Daily Wind Run | 171,0 km | 10 grudzień |
| Pressure | ||
| Lowest Pressure (sl) | 963,77 hPa | 14:22 on 09 grudzień |
| Highest Pressure (sl) | 1012,91 hPa | 21:58 on 12 grudzień |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12.12.2025 22:00:01
powered by
Cumulus v1.9.4 (10992)