Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 12,7 °C | 11:55 on 01 październik |
| Lowest Temperature | 7,1 °C | 8:21 on 01 październik |
| Highest Dew Point | 10,4 °C | 11:15 on 01 październik |
| Lowest Dew Point | 5,4 °C | 10:08 on 01 październik |
| Highest Apparent Temperature | 12,9 °C | 11:55 on 01 październik |
| Lowest Apparent Temperature | 6,1 °C | 8:21 on 01 październik |
| Lowest Wind Chill Temperature | 7,1 °C | 8:21 on 01 październik |
| Highest Heat Index | 12,7 °C | 11:55 on 01 październik |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 92 % | 10:08 on 01 październik |
| Lowest Humidity | 85 % | 11:57 on 01 październik |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 październik |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 październik |
| Highest Daily Rainfall | 0,0 mm | 01 październik |
| Longest Dry Period | 0 days | to 01 październik |
| Longest Wet Period | 0 days | to 01 październik |
| Wind | ||
| Highest Wind Gust | 14,5 km/h | 11:29 on 01 październik |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 0:00 on 01 październik |
| Highest Daily Wind Run | 0,0 km | 01 październik |
| Pressure | ||
| Lowest Pressure (sl) | 1002,75 hPa | 0:00 on 01 październik |
| Highest Pressure (sl) | 1011,15 hPa | 12:15 on 01 październik |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01.10.2026 12:40:00
powered by
Cumulus v1.9.4 (10992)