Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 23,1 °C | 17:58 on 08 lipiec |
| Lowest Temperature | 9,7 °C | 4:13 on 03 lipiec |
| Highest Dew Point | 17,3 °C | 14:48 on 07 lipiec |
| Lowest Dew Point | 7,8 °C | 4:27 on 03 lipiec |
| Highest Apparent Temperature | 24,8 °C | 17:59 on 08 lipiec |
| Lowest Apparent Temperature | 8,9 °C | 4:22 on 03 lipiec |
| Lowest Wind Chill Temperature | 9,7 °C | 4:13 on 03 lipiec |
| Highest Heat Index | 23,1 °C | 17:58 on 08 lipiec |
| Highest Minimum | 13,6 °C | 04 lipiec |
| Lowest Maximum | 15,1 °C | 01 lipiec |
| Highest Humidity | 94 % | 8:56 on 05 lipiec |
| Lowest Humidity | 57 % | 17:17 on 07 lipiec |
| Highest Daily Range | 11,1 °C | 08 lipiec |
| Lowest Daily Range | 2,3 °C | 04 lipiec |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 lipiec |
| Highest Hourly Rainfall | 8,0 mm | 21:10 on 01 lipiec |
| Highest Daily Rainfall | 9,2 mm | 01 lipiec |
| Longest Dry Period | 4 days | to 08 lipiec |
| Longest Wet Period | 7 days | to 01 lipiec |
| Wind | ||
| Highest Wind Gust | 32,2 km/h | 21:14 on 01 lipiec |
| Highest Wind Speed 10-minute Average | 19,3 km/h | 22:00 on 04 lipiec |
| Highest Daily Wind Run | 203,5 km | 04 lipiec |
| Pressure | ||
| Lowest Pressure (sl) | 1010,26 hPa | 19:54 on 01 lipiec |
| Highest Pressure (sl) | 1024,05 hPa | 21:08 on 02 lipiec |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09.07.2026 9:25:02
powered by
Cumulus v1.9.4 (10992)