Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 10,7 °C | 13:18 on 01 listopad |
| Lowest Temperature | 2,7 °C | 6:13 on 02 listopad |
| Highest Dew Point | 9,5 °C | 15:04 on 02 listopad |
| Lowest Dew Point | 1,5 °C | 6:23 on 02 listopad |
| Highest Apparent Temperature | 10,6 °C | 15:00 on 02 listopad |
| Lowest Apparent Temperature | 1,0 °C | 6:13 on 02 listopad |
| Lowest Wind Chill Temperature | 2,7 °C | 6:13 on 02 listopad |
| Highest Heat Index | 10,7 °C | 13:18 on 01 listopad |
| Highest Minimum | 9,8 °C | 03 listopad |
| Lowest Maximum | 9,8 °C | 03 listopad |
| Highest Humidity | 94 % | 0:00 on 01 listopad |
| Lowest Humidity | 78 % | 15:46 on 01 listopad |
| Highest Daily Range | 8,0 °C | 02 listopad |
| Lowest Daily Range | 0,0 °C | 03 listopad |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 listopad |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 listopad |
| Highest Daily Rainfall | 0,0 mm | 01 listopad |
| Longest Dry Period | 11 days | to 11 listopad |
| Longest Wet Period | 0 days | to 01 listopad |
| Wind | ||
| Highest Wind Gust | 9,7 km/h | 13:30 on 01 listopad |
| Highest Wind Speed 10-minute Average | 0,9 km/h | 18:38 on 01 listopad |
| Highest Daily Wind Run | 0,3 km | 01 listopad |
| Pressure | ||
| Lowest Pressure (sl) | 1002,31 hPa | 16:19 on 10 listopad |
| Highest Pressure (sl) | 1038,37 hPa | 10:58 on 02 listopad |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12.11.2026 13:20:01
powered by
Cumulus v1.9.4 (10992)