Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 16,6 °C | 15:51 on 03 październik |
| Lowest Temperature | 2,6 °C | 4:40 on 19 październik |
| Highest Dew Point | 15,1 °C | 18:35 on 12 październik |
| Lowest Dew Point | 0,8 °C | 4:40 on 19 październik |
| Highest Apparent Temperature | 17,9 °C | 18:21 on 12 październik |
| Lowest Apparent Temperature | 0,7 °C | 6:40 on 25 październik |
| Lowest Wind Chill Temperature | 1,9 °C | 7:46 on 23 październik |
| Highest Heat Index | 16,6 °C | 15:51 on 03 październik |
| Highest Minimum | 13,2 °C | 12 październik |
| Lowest Maximum | 9,7 °C | 23 październik |
| Highest Humidity | 94 % | 7:06 on 06 październik |
| Lowest Humidity | 64 % | 15:41 on 17 październik |
| Highest Daily Range | 11,6 °C | 17 październik |
| Lowest Daily Range | 3,2 °C | 12 październik |
| Rainfall | ||
| Highest Rain Rate | 52,4 mm/hr | 18:55 on 26 październik |
| Highest Hourly Rainfall | 10,0 mm | 9:18 on 13 październik |
| Highest Daily Rainfall | 26,6 mm | 26 październik |
| Longest Dry Period | 5 days | to 19 październik |
| Longest Wet Period | 10 days | to 14 październik |
| Wind | ||
| Highest Wind Gust | 53,1 km/h | 1:17 on 25 październik |
| Highest Wind Speed 10-minute Average | 24,7 km/h | 0:59 on 25 październik |
| Highest Daily Wind Run | 306,7 km | 25 październik |
| Pressure | ||
| Lowest Pressure (sl) | 975,69 hPa | 13:51 on 24 październik |
| Highest Pressure (sl) | 1034,95 hPa | 11:00 on 17 październik |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 29.10.2026 12:35:01
powered by
Cumulus v1.9.4 (10992)