Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 13,7 °C | 9:56 on 09 grudzień |
| Lowest Temperature | 0,3 °C | 7:35 on 16 grudzień |
| Highest Dew Point | 13,5 °C | 10:27 on 09 grudzień |
| Lowest Dew Point | 0,0 °C | 7:35 on 16 grudzień |
| Highest Apparent Temperature | 14,3 °C | 10:52 on 09 grudzień |
| Lowest Apparent Temperature | -2,1 °C | 7:39 on 16 grudzień |
| Lowest Wind Chill Temperature | 0,3 °C | 7:35 on 16 grudzień |
| Highest Heat Index | 13,7 °C | 9:56 on 09 grudzień |
| Highest Minimum | 6,5 °C | 10 grudzień |
| Lowest Maximum | 5,1 °C | 16 grudzień |
| Highest Humidity | 100 % | 10:13 on 06 grudzień |
| Lowest Humidity | 87 % | 12:07 on 10 grudzień |
| Highest Daily Range | 8,0 °C | 09 grudzień |
| Lowest Daily Range | 3,1 °C | 07 grudzień |
| Rainfall | ||
| Highest Rain Rate | 182,8 mm/hr | 13:01 on 08 grudzień |
| Highest Hourly Rainfall | 6,2 mm | 13:47 on 08 grudzień |
| Highest Daily Rainfall | 18,2 mm | 09 grudzień |
| Longest Dry Period | 1 days | to 15 grudzień |
| Longest Wet Period | 19 days | to 14 grudzień |
| Wind | ||
| Highest Wind Gust | 46,7 km/h | 15:38 on 09 grudzień |
| Highest Wind Speed 10-minute Average | 22,6 km/h | 16:22 on 09 grudzień |
| Highest Daily Wind Run | 206,5 km | 13 grudzień |
| Pressure | ||
| Lowest Pressure (sl) | 963,77 hPa | 14:22 on 09 grudzień |
| Highest Pressure (sl) | 1013,38 hPa | 1:11 on 13 grudzień |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 17.12.2025 4:10:00
powered by
Cumulus v1.9.4 (10992)