Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 18,9 °C | 15:24 on 02 wrzesień |
| Lowest Temperature | 12,2 °C | 6:57 on 03 wrzesień |
| Highest Dew Point | 17,4 °C | 15:24 on 02 wrzesień |
| Lowest Dew Point | 10,9 °C | 8:36 on 01 wrzesień |
| Highest Apparent Temperature | 20,6 °C | 14:43 on 02 wrzesień |
| Lowest Apparent Temperature | 12,0 °C | 0:00 on 01 wrzesień |
| Lowest Wind Chill Temperature | 12,2 °C | 6:57 on 03 wrzesień |
| Highest Heat Index | 18,9 °C | 15:24 on 02 wrzesień |
| Highest Minimum | 12,9 °C | 02 wrzesień |
| Lowest Maximum | 16,8 °C | 01 wrzesień |
| Highest Humidity | 94 % | 4:49 on 02 wrzesień |
| Lowest Humidity | 86 % | 17:02 on 01 wrzesień |
| Highest Daily Range | 6,0 °C | 02 wrzesień |
| Lowest Daily Range | 4,5 °C | 01 wrzesień |
| Rainfall | ||
| Highest Rain Rate | 59,6 mm/hr | 17:02 on 01 wrzesień |
| Highest Hourly Rainfall | 5,0 mm | 17:17 on 01 wrzesień |
| Highest Daily Rainfall | 7,2 mm | 02 wrzesień |
| Longest Dry Period | 0 days | to 01 wrzesień |
| Longest Wet Period | 5 days | to 02 wrzesień |
| Wind | ||
| Highest Wind Gust | 22,5 km/h | 13:30 on 02 wrzesień |
| Highest Wind Speed 10-minute Average | 10,3 km/h | 2:53 on 03 wrzesień |
| Highest Daily Wind Run | 79,1 km | 01 wrzesień |
| Pressure | ||
| Lowest Pressure (sl) | 1003,53 hPa | 18:39 on 02 wrzesień |
| Highest Pressure (sl) | 1011,18 hPa | 0:00 on 01 wrzesień |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03.09.2026 9:45:01
powered by
Cumulus v1.9.4 (10992)