Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
Temperature and Humidity | ||
Highest Temperature | 20,1 °C | 16:28 on 09 wrzesień |
Lowest Temperature | 6,6 °C | 0:10 on 13 wrzesień |
Highest Dew Point | 15,7 °C | 14:44 on 09 wrzesień |
Lowest Dew Point | 5,9 °C | 0:39 on 13 wrzesień |
Highest Apparent Temperature | 21,0 °C | 16:19 on 09 wrzesień |
Lowest Apparent Temperature | 5,0 °C | 0:15 on 13 wrzesień |
Lowest Wind Chill Temperature | 6,6 °C | 0:10 on 13 wrzesień |
Highest Heat Index | 20,1 °C | 16:28 on 09 wrzesień |
Highest Minimum | 11,9 °C | 06 wrzesień |
Lowest Maximum | 13,1 °C | 11 wrzesień |
Highest Humidity | 98 % | 9:14 on 02 wrzesień |
Lowest Humidity | 72 % | 16:31 on 09 wrzesień |
Highest Daily Range | 9,9 °C | 09 wrzesień |
Lowest Daily Range | 3,6 °C | 15 wrzesień |
Rainfall | ||
Highest Rain Rate | 52,8 mm/hr | 12:46 on 04 wrzesień |
Highest Hourly Rainfall | 9,0 mm | 4:10 on 15 wrzesień |
Highest Daily Rainfall | 25,8 mm | 15 wrzesień |
Longest Dry Period | 1 days | to 05 wrzesień |
Longest Wet Period | 13 days | to 04 wrzesień |
Wind | ||
Highest Wind Gust | 35,4 km/h | 11:27 on 15 wrzesień |
Highest Wind Speed 10-minute Average | 17,3 km/h | 12:34 on 15 wrzesień |
Highest Daily Wind Run | 261,4 km | 15 wrzesień |
Pressure | ||
Lowest Pressure (sl) | 981,58 hPa | 21:55 on 14 wrzesień |
Highest Pressure (sl) | 1012,16 hPa | 14:36 on 05 wrzesień |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 17.09.2025 20:35:01
powered by
Cumulus v1.9.4 (10992)