Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 11,1 °C | 14:17 on 21 luty |
| Lowest Temperature | -1,9 °C | 21:47 on 13 luty |
| Highest Dew Point | 10,2 °C | 15:00 on 21 luty |
| Lowest Dew Point | -5,0 °C | 20:19 on 13 luty |
| Highest Apparent Temperature | 10,6 °C | 14:24 on 21 luty |
| Lowest Apparent Temperature | -4,8 °C | 0:13 on 14 luty |
| Lowest Wind Chill Temperature | -2,6 °C | 6:50 on 13 luty |
| Highest Heat Index | 11,1 °C | 14:17 on 21 luty |
| Highest Minimum | 6,7 °C | 11 luty |
| Lowest Maximum | 3,2 °C | 17 luty |
| Highest Humidity | 96 % | 0:44 on 11 luty |
| Lowest Humidity | 66 % | 15:49 on 13 luty |
| Highest Daily Range | 7,0 °C | 13 luty |
| Lowest Daily Range | 1,7 °C | 10 luty |
| Rainfall | ||
| Highest Rain Rate | 20,6 mm/hr | 6:46 on 15 luty |
| Highest Hourly Rainfall | 6,4 mm | 16:38 on 18 luty |
| Highest Daily Rainfall | 22,0 mm | 12 luty |
| Longest Dry Period | 1 days | to 03 luty |
| Longest Wet Period | 17 days | to 20 luty |
| Wind | ||
| Highest Wind Gust | 40,2 km/h | 14:07 on 05 luty |
| Highest Wind Speed 10-minute Average | 19,9 km/h | 11:48 on 05 luty |
| Highest Daily Wind Run | 266,0 km | 05 luty |
| Pressure | ||
| Lowest Pressure (sl) | 968,48 hPa | 16:01 on 11 luty |
| Highest Pressure (sl) | 1011,89 hPa | 7:57 on 14 luty |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21.02.2026 19:45:01
powered by
Cumulus v1.9.4 (10992)