Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 16,6 °C | 15:51 on 03 październik |
| Lowest Temperature | 5,9 °C | 22:09 on 06 październik |
| Highest Dew Point | 15,1 °C | 18:35 on 12 październik |
| Lowest Dew Point | 4,0 °C | 22:05 on 06 październik |
| Highest Apparent Temperature | 17,9 °C | 18:21 on 12 październik |
| Lowest Apparent Temperature | 4,0 °C | 6:54 on 07 październik |
| Lowest Wind Chill Temperature | 5,5 °C | 8:14 on 07 październik |
| Highest Heat Index | 16,6 °C | 15:51 on 03 październik |
| Highest Minimum | 13,2 °C | 12 październik |
| Lowest Maximum | 11,8 °C | 07 październik |
| Highest Humidity | 94 % | 7:06 on 06 październik |
| Lowest Humidity | 70 % | 14:31 on 03 październik |
| Highest Daily Range | 10,3 °C | 03 październik |
| Lowest Daily Range | 3,2 °C | 12 październik |
| Rainfall | ||
| Highest Rain Rate | 7,0 mm/hr | 22:24 on 12 październik |
| Highest Hourly Rainfall | 10,0 mm | 9:18 on 13 październik |
| Highest Daily Rainfall | 11,6 mm | 13 październik |
| Longest Dry Period | 2 days | to 04 październik |
| Longest Wet Period | 10 days | to 14 październik |
| Wind | ||
| Highest Wind Gust | 41,8 km/h | 13:59 on 14 październik |
| Highest Wind Speed 10-minute Average | 16,2 km/h | 23:56 on 08 październik |
| Highest Daily Wind Run | 259,0 km | 09 październik |
| Pressure | ||
| Lowest Pressure (sl) | 993,16 hPa | 0:14 on 13 październik |
| Highest Pressure (sl) | 1024,83 hPa | 12:00 on 03 październik |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15.10.2026 13:05:01
powered by
Cumulus v1.9.4 (10992)