Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 22,3 °C | 15:03 on 03 sierpień |
| Lowest Temperature | 9,6 °C | 5:45 on 01 sierpień |
| Highest Dew Point | 20,9 °C | 15:29 on 03 sierpień |
| Lowest Dew Point | 4,0 °C | 5:45 on 01 sierpień |
| Highest Apparent Temperature | 26,4 °C | 15:03 on 03 sierpień |
| Lowest Apparent Temperature | 6,0 °C | 5:45 on 01 sierpień |
| Lowest Wind Chill Temperature | 7,8 °C | 5:45 on 01 sierpień |
| Highest Heat Index | 22,3 °C | 15:03 on 03 sierpień |
| Highest Minimum | 14,2 °C | 05 sierpień |
| Lowest Maximum | 14,2 °C | 05 sierpień |
| Highest Humidity | 92 % | 6:31 on 03 sierpień |
| Lowest Humidity | 66 % | 15:29 on 03 sierpień |
| Highest Daily Range | 10,2 °C | 03 sierpień |
| Lowest Daily Range | 0,0 °C | 05 sierpień |
| Rainfall | ||
| Highest Rain Rate | 14,8 mm/hr | 19:05 on 02 sierpień |
| Highest Hourly Rainfall | 4,0 mm | 19:11 on 02 sierpień |
| Highest Daily Rainfall | 6,2 mm | 03 sierpień |
| Longest Dry Period | 2 days | to 05 sierpień |
| Longest Wet Period | 2 days | to 03 sierpień |
| Wind | ||
| Highest Wind Gust | 17,7 km/h | 0:00 on 01 sierpień |
| Highest Wind Speed 10-minute Average | 11,9 km/h | 0:00 on 01 sierpień |
| Highest Daily Wind Run | 146,0 km | 01 sierpień |
| Pressure | ||
| Lowest Pressure (sl) | 997,06 hPa | 6:07 on 04 sierpień |
| Highest Pressure (sl) | 1018,22 hPa | 8:58 on 06 sierpień |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06.08.2026 9:00:01
powered by
Cumulus v1.9.4 (10992)