Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 08:07 | Sunrise: | 08:51 | Moonrise: | 10:01 | ![]() |
| Dusk: | 16:58 | Sunset: | 16:14 | Moonset: | 15:51 | |
| Daylight: | 08:51 | Day length: | 07:23 | Moon Phase: | New moon |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 8,1 °C | Dew Point | 7,0 °C |
| Windchill | 7,6 °C | Humidity | 93% |
| Heat Index | 8,1 °C | Apparent Temperature | 6,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 129,8 mm | Rainfall This Year | 1207,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-19 09:28 |
| Wind | |||
| Wind Speed (gust) | 20,9 km/h | Wind Speed (avg) | 5,1 km/h |
| Wind Bearing | 179° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 991,13 hPa | Falling slowly | -0,45 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 20.12.2025 12:35:01
powered by
Cumulus
v1.9.4 (10992)
