Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 06:02 | Sunrise: | 06:37 | Moonrise: | 06:51 | ![]() |
| Dusk: | 19:23 | Sunset: | 18:48 | Moonset: | 21:06 | |
| Daylight: | 13:21 | Day length: | 12:11 | Moon Phase: | Waxing Crescent |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 15,1 °C | Dew Point | 5,9 °C |
| Windchill | 15,1 °C | Humidity | 54% |
| Heat Index | 15,1 °C | Apparent Temperature | 13,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 94,4 mm | Rainfall This Year | 350,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-18 06:16 |
| Wind | |||
| Wind Speed (gust) | 9,7 km/h | Wind Speed (avg) | 3,9 km/h |
| Wind Bearing | 235° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015,55 hPa | Falling slowly | -0,33 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 20.03.2026 14:55:00
powered by
Cumulus
v1.9.4 (10992)
