Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 04:08 | Sunrise: | 05:02 | Moonrise: | 09:01 | ![]() |
| Dusk: | 23:04 | Sunset: | 22:10 | Moonset: | 00:23 | |
| Daylight: | 18:56 | Day length: | 17:08 | Moon Phase: | Waxing Crescent |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 17,1 °C | Dew Point | 14,6 °C |
| Windchill | 17,1 °C | Humidity | 85% |
| Heat Index | 17,1 °C | Apparent Temperature | 18,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 3,8 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 79,0 mm | Rainfall This Year | 724,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-06-18 12:52 |
| Wind | |||
| Wind Speed (gust) | 3,2 km/h | Wind Speed (avg) | 0,2 km/h |
| Wind Bearing | 282° WNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1001,63 hPa | Falling slowly | -0,43 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 18.06.2026 18:10:01
powered by
Cumulus
v1.9.4 (10992)
