Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 08:00 | Sunrise: | 08:40 | Moonrise: | 09:31 | ![]() |
| Dusk: | 17:32 | Sunset: | 16:51 | Moonset: | 17:27 | |
| Daylight: | 09:32 | Day length: | 08:11 | Moon Phase: | New moon |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 5,1 °C | Dew Point | 4,4 °C |
| Windchill | 5,1 °C | Humidity | 95% |
| Heat Index | 5,1 °C | Apparent Temperature | 3,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 4,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 72,0 mm | Rainfall This Year | 72,0 mm |
| Rainfall Last Hour | 0,2 mm | Last rainfall | 2026-01-19 13:08 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1003,19 hPa | Falling slowly | -0,41 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 19.01.2026 14:00:00
powered by
Cumulus
v1.9.4 (10992)
