Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 06:43 | Sunrise: | 07:18 | Moonrise: | 18:08 | ![]() |
| Dusk: | 20:11 | Sunset: | 19:36 | Moonset: | 00:29 | |
| Daylight: | 13:28 | Day length: | 12:18 | Moon Phase: | Waxing Gibbous |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 14,8 °C | Dew Point | 13,5 °C |
| Windchill | 14,8 °C | Humidity | 92% |
| Heat Index | 14,8 °C | Apparent Temperature | 15,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 62,0 mm | Rainfall This Year | 902,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-09-18 18:18 |
| Wind | |||
| Wind Speed (gust) | 6,4 km/h | Wind Speed (avg) | 3,7 km/h |
| Wind Bearing | 214° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1022,52 hPa | Falling slowly | -0,12 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 21.09.2026 3:45:00
powered by
Cumulus
v1.9.4 (10992)
