Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 07:07 | Sunrise: | 07:45 | Moonrise: | 16:48 | ![]() |
| Dusk: | 17:29 | Sunset: | 16:51 | Moonset: | 09:23 | |
| Daylight: | 10:22 | Day length: | 09:06 | Moon Phase: | Waning Gibbous |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, probably improving
| Temperature and Humidity | |||
| Temperature | 13,0 °C | Dew Point | 12,8 °C |
| Windchill | 13,0 °C | Humidity | 99% |
| Heat Index | 13,0 °C | Apparent Temperature | 13,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,8 mm | Rainfall This Year | 1039,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-11-05 13:06 |
| Wind | |||
| Wind Speed (gust) | 8,0 km/h | Wind Speed (avg) | 2,0 km/h |
| Wind Bearing | 155° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 994,55 hPa | Rising slowly | 0,41 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 06.11.2025 9:45:00
powered by
Cumulus
v1.9.4 (10992)
