Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 07:54 | Sunrise: | 08:37 | Moonrise: | 17:25 | ![]() |
| Dusk: | 16:57 | Sunset: | 16:14 | Moonset: | 10:58 | |
| Daylight: | 09:03 | Day length: | 07:37 | Moon Phase: | Waning Gibbous |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly very unsettled
| Temperature and Humidity | |||
| Temperature | 8,2 °C | Dew Point | 8,1 °C |
| Windchill | 8,2 °C | Humidity | 99% |
| Heat Index | 8,2 °C | Apparent Temperature | 7,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 2,2 mm | Rainfall Rate | 1,2 mm/hr |
| Rainfall This Month | 31,8 mm | Rainfall This Year | 1109,2 mm |
| Rainfall Last Hour | 0,6 mm | Last rainfall | 2025-12-06 09:49 |
| Wind | |||
| Wind Speed (gust) | 16,1 km/h | Wind Speed (avg) | 3,0 km/h |
| Wind Bearing | 224° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 980,50 hPa | Rising | 0,84 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 06.12.2025 9:55:00
powered by
Cumulus
v1.9.4 (10992)
