Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 04:51 | Sunrise: | 05:36 | Moonrise: | 04:06 | ![]() |
| Dusk: | 22:13 | Sunset: | 21:27 | Moonset: | 17:06 | |
| Daylight: | 17:22 | Day length: | 15:51 | Moon Phase: | Waning Crescent |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 7,3 °C | Dew Point | 4,4 °C |
| Windchill | 5,2 °C | Humidity | 82% |
| Heat Index | 7,3 °C | Apparent Temperature | 4,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,6 mm | Rainfall This Year | 585,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-12 23:21 |
| Wind | |||
| Wind Speed (gust) | 20,9 km/h | Wind Speed (avg) | 10,9 km/h |
| Wind Bearing | 260° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1004,47 hPa | Falling | -0,68 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 13.05.2026 1:00:00
powered by
Cumulus
v1.9.4 (10992)
