Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 07:17 | Sunrise: | 07:56 | Moonrise: | 11:55 | ![]() |
| Dusk: | 17:20 | Sunset: | 16:41 | Moonset: | 17:53 | |
| Daylight: | 10:03 | Day length: | 08:45 | Moon Phase: | Waxing Crescent |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 9,8 °C | Dew Point | 7,0 °C |
| Windchill | 0,0 °C | Humidity | 83% |
| Heat Index | 9,8 °C | Apparent Temperature | 9,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 1022,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-31 16:17 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1009,76 hPa | Rising slowly | 0,11 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 12.11.2026 13:25:00
powered by
Cumulus
v1.9.4 (10992)
