Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 05:14 | Sunrise: | 05:57 | Moonrise: | 23:38 | ![]() |
| Dusk: | 22:06 | Sunset: | 21:23 | Moonset: | 15:55 | |
| Daylight: | 16:52 | Day length: | 15:26 | Moon Phase: | Waning Crescent |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 14,2 °C | Dew Point | 12,8 °C |
| Windchill | 14,2 °C | Humidity | 91% |
| Heat Index | 14,2 °C | Apparent Temperature | 14,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 10,2 mm | Rainfall This Year | 803,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-08-03 08:53 |
| Wind | |||
| Wind Speed (gust) | 4,8 km/h | Wind Speed (avg) | 1,7 km/h |
| Wind Bearing | 263° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018,19 hPa | Rising slowly | 0,43 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 06.08.2026 9:05:00
powered by
Cumulus
v1.9.4 (10992)
