Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
Records began on 23 lipiec 2022. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,3 °C | at 11:19 on 10 styczeń 2023 |
Lowest Temperature | -3,3 °C | at 7:50 on 17 styczeń 2023 |
Highest Dew Point | 11,3 °C | at 11:19 on 10 styczeń 2023 |
Lowest Dew Point | -3,8 °C | at 7:50 on 17 styczeń 2023 |
Highest Apparent Temperature | 8,3 °C | at 14:53 on 22 styczeń 2023 |
Lowest Apparent Temperature | -6,7 °C | at 8:06 on 17 styczeń 2023 |
Lowest Wind Chill Temperature | -5,6 °C | at 8:06 on 17 styczeń 2023 |
Highest Heat Index | 11,3 °C | at 11:19 on 10 styczeń 2023 |
Highest Minimum | 7,1 °C | at 9:04 on 24 styczeń 2023 |
Lowest Maximum | 2,4 °C | at 12:34 on 18 styczeń 2023 |
Highest Humidity | 100 % | at 0:00 on 01 styczeń 2023 |
Lowest Humidity | 77 % | at 14:51 on 26 styczeń 2023 |
Highest Daily Range | 8,2 °C | on 10 styczeń 2023 |
Lowest Daily Range | 1,7 °C | on 24 styczeń 2023 |
Rainfall | ||
Highest Rain Rate | 49,6 mm/hr | at 13:42 on 17 styczeń 2023 |
Highest Hourly Rainfall | 6,0 mm | at 18:44 on 13 styczeń 2023 |
Highest Daily Rainfall | 32,8 mm | on 10 styczeń 2023 |
Highest Monthly Rainfall | 208,8 mm | styczeń 2023 |
Longest Dry Period | 2 days | to 02 styczeń 2023 |
Longest Wet Period | 23 days | to 25 styczeń 2023 |
Wind | ||
Highest Wind Gust | 85,3 km/h | at 16:00 on 12 styczeń 2023 |
Highest Wind Speed Average | 41,6 km/h | at 18:28 on 12 styczeń 2023 |
Highest Daily Wind Run | 567,3 km | on 12 styczeń 2023 |
Pressure | ||
Lowest Pressure (sl) | 969,86 hPa | at 15:14 on 07 styczeń 2023 |
Highest Pressure (sl) | 1033,94 hPa | at 9:35 on 26 styczeń 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 02.06.2023 3:40:01
powered by
Cumulus v1.9.4 (10992)