Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,7 °C | at 15:10 |
| Low Temperature | 5,2 °C | at 05:43 |
| Temperature Range | 2,5 °C | |
| High Apparent Temperature | 7,0 °C | at 15:10 |
| Low Apparent Temperature | 3,0 °C | at 08:12 |
| Low Wind Chill | 5,0 °C | at 10:37 |
| High Heat Index | 7,7 °C | at 15:10 |
| High Humidity | 95 % | at 10:25 |
| Low Humidity | 93 % | at 17:14 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,4 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 02:02 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14,5 km/h | at 04:37 |
| Highest Speed (10 minute average) | 5,1 km/h (F1) | at 10:37 |
| Wind Run | 28,5 km | |
| Dominant Direction | 60° ENE | |
| Pressure | ||
| High Pressure (SL) | 990,28 hPa | at 21:07 |
| Low Pressure (SL) | 981,75 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07.02.2026 21:10:00
powered by
Cumulus
v1.9.4 (10992)