Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13,0 °C | at 08:57 |
| Low Temperature | 12,1 °C | at 00:00 |
| Temperature Range | 0,9 °C | |
| High Apparent Temperature | 12,6 °C | at 09:01 |
| Low Apparent Temperature | 10,8 °C | at 00:03 |
| Low Wind Chill | 11,2 °C | at 00:03 |
| High Heat Index | 13,0 °C | at 08:57 |
| High Humidity | 98 % | at 03:08 |
| Low Humidity | 97 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 02:07 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 32,2 km/h | at 07:07 |
| Highest Speed (10 minute average) | 12,9 km/h (F3) | at 09:00 |
| Wind Run | 73,6 km | |
| Dominant Direction | 197° SSW | |
| Pressure | ||
| High Pressure (SL) | 992,66 hPa | at 00:10 |
| Low Pressure (SL) | 990,83 hPa | at 03:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03.11.2025 9:05:01
powered by
Cumulus
v1.9.4 (10992)