Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | 10:46 on 19 luty |
| Lowest Temperature | -2,9 °C | 3:37 on 10 styczeń |
| Highest Dew Point | 70,0 °C | 12:57 on 22 luty |
| Lowest Dew Point | -48,1 °C | 20:46 on 31 styczeń |
| Highest Apparent Temperature | 169,6 °C | 11:31 on 22 luty |
| Lowest Apparent Temperature | -7,5 °C | 8:00 on 26 styczeń |
| Lowest Wind Chill Temperature | -6,7 °C | 8:00 on 26 styczeń |
| Highest Heat Index | 506,6 °C | 11:31 on 22 luty |
| Highest Minimum | 16,1 °C | 23 sierpień |
| Lowest Maximum | 0,2 °C | 08 styczeń |
| Highest Humidity | 100 % | 6:40 on 01 luty |
| Lowest Humidity | 1 % | 7:04 on 20 luty |
| Highest Daily Range | 65,7 °C | 18 luty |
| Lowest Daily Range | 0,0 °C | 12 luty |
| Rainfall | ||
| Highest Rain Rate | 1152,0 mm/hr | 12:35 on 09 styczeń |
| Highest Hourly Rainfall | 12,4 mm | 23:27 on 13 lipiec |
| Highest Daily Rainfall | 32,8 mm | 18 kwiecień |
| Highest Monthly Rainfall | 172,6 mm | wrzesień |
| Longest Dry Period | 25 days | to 22 maj |
| Longest Wet Period | 18 days | to 03 styczeń |
| Wind | ||
| Highest Wind Gust | 74,0 km/h | 15:44 on 03 październik |
| Highest Wind Speed 10-minute Average | 49,9 km/h | 6:00 on 04 październik |
| Highest Daily Wind Run | 555,7 km | 04 październik |
| Pressure | ||
| Lowest Pressure (sl) | 945,31 hPa | 3:59 on 24 styczeń |
| Highest Pressure (sl) | 1037,53 hPa | 8:47 on 06 luty |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02.11.2025 20:00:00
powered by
Cumulus v1.9.4 (10992)