Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 5,6 °C | 13:17 on 01 styczeń |
| Lowest Temperature | 2,2 °C | 5:20 on 02 styczeń |
| Highest Dew Point | 4,5 °C | 12:43 on 01 styczeń |
| Lowest Dew Point | 1,6 °C | 5:20 on 02 styczeń |
| Highest Apparent Temperature | 3,8 °C | 12:39 on 01 styczeń |
| Lowest Apparent Temperature | -1,2 °C | 4:53 on 02 styczeń |
| Lowest Wind Chill Temperature | -0,5 °C | 4:53 on 02 styczeń |
| Highest Heat Index | 5,6 °C | 13:17 on 01 styczeń |
| Highest Minimum | 2,7 °C | 01 styczeń |
| Lowest Maximum | 5,6 °C | 01 styczeń |
| Highest Humidity | 96 % | 1:19 on 01 styczeń |
| Lowest Humidity | 91 % | 12:54 on 01 styczeń |
| Highest Daily Range | 2,9 °C | 01 styczeń |
| Lowest Daily Range | 2,9 °C | 01 styczeń |
| Rainfall | ||
| Highest Rain Rate | 3,8 mm/hr | 18:14 on 01 styczeń |
| Highest Hourly Rainfall | 1,0 mm | 18:15 on 01 styczeń |
| Highest Daily Rainfall | 3,6 mm | 01 styczeń |
| Highest Monthly Rainfall | 4,6 mm | styczeń |
| Longest Dry Period | 0 days | to 01 styczeń |
| Longest Wet Period | 1 days | to 01 styczeń |
| Wind | ||
| Highest Wind Gust | 24,1 km/h | 4:51 on 02 styczeń |
| Highest Wind Speed 10-minute Average | 11,3 km/h | 4:53 on 02 styczeń |
| Highest Daily Wind Run | 103,2 km | 01 styczeń |
| Pressure | ||
| Lowest Pressure (sl) | 1006,78 hPa | 1:30 on 02 styczeń |
| Highest Pressure (sl) | 1016,56 hPa | 0:01 on 01 styczeń |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02.01.2026 5:25:01
powered by
Cumulus v1.9.4 (10992)