Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
Temperature and Humidity | ||
Highest Temperature | 11,3 °C | 11:19 on 10 styczeń |
Lowest Temperature | -3,3 °C | 7:50 on 17 styczeń |
Highest Dew Point | 11,3 °C | 12:02 on 10 styczeń |
Lowest Dew Point | -3,8 °C | 7:50 on 17 styczeń |
Highest Apparent Temperature | 8,5 °C | 12:32 on 03 luty |
Lowest Apparent Temperature | -6,7 °C | 8:06 on 17 styczeń |
Lowest Wind Chill Temperature | -5,6 °C | 8:06 on 17 styczeń |
Highest Heat Index | 11,3 °C | 11:19 on 10 styczeń |
Highest Minimum | 7,9 °C | 03 luty |
Lowest Maximum | 2,4 °C | 18 styczeń |
Highest Humidity | 100 % | 0:00 on 01 styczeń |
Lowest Humidity | 77 % | 14:51 on 26 styczeń |
Highest Daily Range | 8,2 °C | 10 styczeń |
Lowest Daily Range | 1,7 °C | 24 styczeń |
Rainfall | ||
Highest Rain Rate | 49,6 mm/hr | 13:42 on 17 styczeń |
Highest Hourly Rainfall | 6,0 mm | 18:44 on 13 styczeń |
Highest Daily Rainfall | 32,8 mm | 10 styczeń |
Highest Monthly Rainfall | 208,8 mm | styczeń |
Longest Dry Period | 2 days | to 02 styczeń |
Longest Wet Period | 23 days | to 25 styczeń |
Wind | ||
Highest Wind Gust | 85,3 km/h | 16:00 on 12 styczeń |
Highest Wind Speed 10-minute Average | 41,6 km/h | 18:28 on 12 styczeń |
Highest Daily Wind Run | 567,3 km | 12 styczeń |
Pressure | ||
Lowest Pressure (sl) | 969,86 hPa | 15:14 on 07 styczeń |
Highest Pressure (sl) | 1033,94 hPa | 9:35 on 26 styczeń |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 04.02.2023 8:40:01
powered by
Cumulus v1.9.4 (10992)