Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 11,1 °C | 14:17 on 21 luty |
| Lowest Temperature | -1,9 °C | 21:47 on 13 luty |
| Highest Dew Point | 10,2 °C | 15:00 on 21 luty |
| Lowest Dew Point | -5,0 °C | 20:19 on 13 luty |
| Highest Apparent Temperature | 10,6 °C | 14:24 on 21 luty |
| Lowest Apparent Temperature | -4,8 °C | 0:13 on 14 luty |
| Lowest Wind Chill Temperature | -3,5 °C | 7:37 on 03 styczeń |
| Highest Heat Index | 11,1 °C | 14:17 on 21 luty |
| Highest Minimum | 6,7 °C | 11 luty |
| Lowest Maximum | 1,3 °C | 04 styczeń |
| Highest Humidity | 98 % | 7:52 on 04 styczeń |
| Lowest Humidity | 66 % | 15:49 on 13 luty |
| Highest Daily Range | 7,0 °C | 13 luty |
| Lowest Daily Range | 1,5 °C | 25 styczeń |
| Rainfall | ||
| Highest Rain Rate | 1440,0 mm/hr | 8:29 on 05 styczeń |
| Highest Hourly Rainfall | 9,0 mm | 2:26 on 27 styczeń |
| Highest Daily Rainfall | 25,4 mm | 27 styczeń |
| Highest Monthly Rainfall | 127,4 mm | styczeń |
| Longest Dry Period | 1 days | to 22 styczeń |
| Longest Wet Period | 21 days | to 21 styczeń |
| Wind | ||
| Highest Wind Gust | 40,2 km/h | 17:25 on 11 styczeń |
| Highest Wind Speed 10-minute Average | 22,5 km/h | 19:11 on 11 styczeń |
| Highest Daily Wind Run | 266,0 km | 05 luty |
| Pressure | ||
| Lowest Pressure (sl) | 957,81 hPa | 16:21 on 27 styczeń |
| Highest Pressure (sl) | 1017,71 hPa | 18:19 on 05 styczeń |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21.02.2026 21:25:01
powered by
Cumulus v1.9.4 (10992)