Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Temperature and Humidity | ||
| Highest Temperature | 26,6 °C | 16:38 on 25 maj |
| Lowest Temperature | -1,9 °C | 21:47 on 13 luty |
| Highest Dew Point | 19,3 °C | 16:48 on 26 maj |
| Lowest Dew Point | -5,0 °C | 20:19 on 13 luty |
| Highest Apparent Temperature | 29,2 °C | 16:40 on 25 maj |
| Lowest Apparent Temperature | -8,1 °C | 5:30 on 05 kwiecień |
| Lowest Wind Chill Temperature | -5,7 °C | 5:30 on 05 kwiecień |
| Highest Heat Index | 26,6 °C | 16:38 on 25 maj |
| Highest Minimum | 13,7 °C | 26 maj |
| Lowest Maximum | 1,3 °C | 04 styczeń |
| Highest Humidity | 98 % | 7:52 on 04 styczeń |
| Lowest Humidity | 33 % | 16:30 on 24 kwiecień |
| Highest Daily Range | 18,4 °C | 25 maj |
| Lowest Daily Range | 0,0 °C | 21 maj |
| Rainfall | ||
| Highest Rain Rate | 1440,0 mm/hr | 8:29 on 05 styczeń |
| Highest Hourly Rainfall | 13,2 mm | 13:57 on 03 czerwiec |
| Highest Daily Rainfall | 31,0 mm | 04 kwiecień |
| Highest Monthly Rainfall | 167,6 mm | kwiecień |
| Longest Dry Period | 6 days | to 24 kwiecień |
| Longest Wet Period | 23 days | to 26 luty |
| Wind | ||
| Highest Wind Gust | 53,1 km/h | 0:47 on 12 marzec |
| Highest Wind Speed 10-minute Average | 37,0 km/h | 17:30 on 04 kwiecień |
| Highest Daily Wind Run | 420,8 km | 17 kwiecień |
| Pressure | ||
| Lowest Pressure (sl) | 957,81 hPa | 16:21 on 27 styczeń |
| Highest Pressure (sl) | 1026,42 hPa | 12:57 on 28 marzec |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.06.2026 5:45:01
powered by
Cumulus v1.9.4 (10992)