Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
Temperature and Humidity | ||
Highest Temperature | 24,3 °C | 16:03 on 31 maj |
Lowest Temperature | -5,2 °C | 7:03 on 08 marzec |
Highest Dew Point | 15,8 °C | 15:53 on 01 czerwiec |
Lowest Dew Point | -6,3 °C | 7:01 on 08 marzec |
Highest Apparent Temperature | 24,6 °C | 16:13 on 31 maj |
Lowest Apparent Temperature | -9,8 °C | 23:59 on 13 marzec |
Lowest Wind Chill Temperature | -6,9 °C | 0:12 on 14 marzec |
Highest Heat Index | 24,3 °C | 16:03 on 31 maj |
Highest Minimum | 10,7 °C | 20 maj |
Lowest Maximum | 0,7 °C | 09 marzec |
Highest Humidity | 100 % | 0:00 on 01 styczeń |
Lowest Humidity | 38 % | 11:34 on 31 maj |
Highest Daily Range | 17,8 °C | 29 maj |
Lowest Daily Range | 1,7 °C | 24 styczeń |
Rainfall | ||
Highest Rain Rate | 86,6 mm/hr | 16:17 on 08 maj |
Highest Hourly Rainfall | 6,0 mm | 18:44 on 13 styczeń |
Highest Daily Rainfall | 32,8 mm | 10 styczeń |
Highest Monthly Rainfall | 208,8 mm | styczeń |
Longest Dry Period | 12 days | to 01 czerwiec |
Longest Wet Period | 23 days | to 25 styczeń |
Wind | ||
Highest Wind Gust | 85,3 km/h | 16:00 on 12 styczeń |
Highest Wind Speed 10-minute Average | 45,0 km/h | 23:59 on 13 marzec |
Highest Daily Wind Run | 567,3 km | 12 styczeń |
Pressure | ||
Lowest Pressure (sl) | 969,12 hPa | 5:32 on 13 marzec |
Highest Pressure (sl) | 1040,23 hPa | 3:02 on 05 luty |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 02.06.2023 2:35:00
powered by
Cumulus v1.9.4 (10992)