Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
Records began on 23 lipiec 2022. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 28,6 °C | at 16:19 on 12 sierpień 2022 |
Lowest Temperature | -5,6 °C | at 22:12 on 12 grudzień 2022 |
Highest Dew Point | 19,1 °C | at 15:21 on 14 sierpień 2022 |
Lowest Dew Point | -6,3 °C | at 7:01 on 08 marzec 2023 |
Highest Apparent Temperature | 30,3 °C | at 16:24 on 12 sierpień 2022 |
Lowest Apparent Temperature | -9,8 °C | at 23:59 on 13 marzec 2023 |
Lowest Wind Chill Temperature | -8,5 °C | at 2:57 on 12 grudzień 2022 |
Highest Heat Index | 29,0 °C | at 16:24 on 12 sierpień 2022 |
Highest Minimum | 14,8 °C | at 7:08 on 23 lipiec 2022 |
Lowest Maximum | -1,0 °C | at 0:01 on 12 grudzień 2022 |
Highest Humidity | 100 % | at 7:37 on 08 wrzesień 2022 |
Lowest Humidity | 34 % | at 16:43 on 11 sierpień 2022 |
Highest Daily Range | 18,4 °C | on 11 sierpień 2022 |
Lowest Daily Range | 1,6 °C | on 22 październik 2022 |
Rainfall | ||
Highest Rain Rate | 100,2 mm/hr | at 20:49 on 19 październik 2022 |
Highest Hourly Rainfall | 12,4 mm | at 9:27 on 30 wrzesień 2022 |
Highest Daily Rainfall | 34,0 mm | on 04 październik 2022 |
Highest Monthly Rainfall | 244,8 mm | październik 2022 |
Longest Dry Period | 12 days | to 01 czerwiec 2023 |
Longest Wet Period | 28 days | to 15 listopad 2022 |
Wind | ||
Highest Wind Gust | 85,3 km/h | at 16:00 on 12 styczeń 2023 |
Highest Wind Speed Average | 50,7 km/h | at 21:35 on 19 grudzień 2022 |
Highest Daily Wind Run | 678,3 km | on 10 listopad 2022 |
Pressure | ||
Lowest Pressure (sl) | 969,12 hPa | at 5:32 on 13 marzec 2023 |
Highest Pressure (sl) | 1040,23 hPa | at 3:02 on 05 luty 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 02.06.2023 3:20:00
powered by
Cumulus v1.9.4 (10992)