Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 06:49 | Sunrise: | 07:26 | Moonrise: | 14:05 | ![]() |
| Dusk: | 17:47 | Sunset: | 17:10 | Moonset: | 20:06 | |
| Daylight: | 10:58 | Day length: | 09:44 | Moon Phase: | Waxing Crescent |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
| Temperature and Humidity | |||
| Temperature | 8,7 °C | Dew Point | 7,6 °C |
| Windchill | 6,7 °C | Humidity | 93% |
| Heat Index | 8,7 °C | Apparent Temperature | 5,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 2,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 93,0 mm | Rainfall This Year | 1031,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-10-27 20:43 |
| Wind | |||
| Wind Speed (gust) | 25,7 km/h | Wind Speed (avg) | 12,1 km/h |
| Wind Bearing | 226° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 999,43 hPa | Rising slowly | 0,23 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 27.10.2025 21:45:00
powered by
Cumulus
v1.9.4 (10992)
