Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 04:11 | Sunrise: | 05:05 | Moonrise: | 20:54 | ![]() |
| Dusk: | 23:04 | Sunset: | 22:10 | Moonset: | 02:18 | |
| Daylight: | 18:53 | Day length: | 17:05 | Moon Phase: | Waxing Gibbous |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 14,2 °C | Dew Point | 12,8 °C |
| Windchill | 14,2 °C | Humidity | 91% |
| Heat Index | 14,2 °C | Apparent Temperature | 14,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 2,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 112,6 mm | Rainfall This Year | 758,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-06-27 18:47 |
| Wind | |||
| Wind Speed (gust) | 11,3 km/h | Wind Speed (avg) | 5,2 km/h |
| Wind Bearing | 256° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1001,05 hPa | Rising slowly | 0,33 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 27.06.2026 23:10:01
powered by
Cumulus
v1.9.4 (10992)
