Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 08:09 | Sunrise: | 08:53 | Moonrise: | 11:56 | ![]() |
| Dusk: | 17:01 | Sunset: | 16:18 | Moonset: | 23:41 | |
| Daylight: | 08:52 | Day length: | 07:25 | Moon Phase: | Waxing Crescent |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 0,2 °C | Dew Point | -0,2 °C |
| Windchill | 0,2 °C | Humidity | 97% |
| Heat Index | 0,2 °C | Apparent Temperature | -2,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 140,4 mm | Rainfall This Year | 1217,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-26 10:19 |
| Wind | |||
| Wind Speed (gust) | 6,4 km/h | Wind Speed (avg) | 1,9 km/h |
| Wind Bearing | 57° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1032,38 hPa | Rising | 0,64 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 26.12.2025 21:15:00
powered by
Cumulus
v1.9.4 (10992)
