Mayo/Roscommon boundary weather
Latitude N 53° 56' 00" Longitude W 08° 40' 00" Elevation 129 m
| Dawn: | 08:01 | Sunrise: | 08:44 | Moonrise: | 00:33 | ![]() |
| Dusk: | 16:56 | Sunset: | 16:12 | Moonset: | 12:55 | |
| Daylight: | 08:55 | Day length: | 07:28 | Moon Phase: | Waning Crescent |
Welcome to Asgard House weather page.
The weather station in use is the DAVIS Vantage Pro2 sensor suite (wind gauge broken since 5/12/2024) with Vantage Vue display, data fetched via USB logger, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | 2,9 °C | Dew Point | 2,6 °C |
| Windchill | 2,9 °C | Humidity | 98% |
| Heat Index | 2,9 °C | Apparent Temperature | 1,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 86,8 mm | Rainfall This Year | 1164,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-12 06:30 |
| Wind | |||
| Wind Speed (gust) | 8,0 km/h | Wind Speed (avg) | 1,7 km/h |
| Wind Bearing | 151° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1004,88 hPa | Rising | 0,56 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 12.12.2025 8:30:01
powered by
Cumulus
v1.9.4 (10992)
